<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Philip van Allen</title>
	<link>http://www.philvanallen.com</link>
	<description>interactive designer, educator, photographer</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:32:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Slabs, Sofducts and Bespoke Objects</title>
		<description><![CDATA[An Emerging Landscape in The New Ecology of Things
With the Apple iPad launched and scores of other tablets and e-readers hitting the market, I think it&#8217;s important to step back and look at the larger trends. We&#8217;re in the middle of a major shift towards ubiquitous computing, cloud based personal storage, and tangible interaction. It&#8217;s [...]]]></description>
		<link>http://www.philvanallen.com/news/slabs-sofducts-and-bespoke-objects/</link>
			</item>
	<item>
		<title>NETLab Toolkit gets new website</title>
		<description><![CDATA[The NETLab Toolkit has a new website: http://netlabtoolkit.org. The old site was on a free wiki service that’s being discontinued, and we decided that this was a good time to reorganize and improve the content.
For those of you unfamiliar with the toolkit:

The NETLab Toolkit is a free system for tangible interaction sketching and production. It [...]]]></description>
		<link>http://www.philvanallen.com/news/netlab-toolkit-gets-new-website/</link>
			</item>
	<item>
		<title>Quick Introduction to Sound</title>
		<description><![CDATA[Quick Introduction to Sound
This workshop is a quick introduction to working with digital audio. It uses the free, open-source Audacity software. Digital audio software like Audacity shows sound as a waveform, which is a visual representation of the audio over time. Sound can be edited in much the same way that words are edited in [...]]]></description>
		<link>http://www.philvanallen.com/tutorials/quick-introduction-to-sound/</link>
			</item>
	<item>
		<title>It&#8217;s not a laptop, it&#8217;s a SLAB &#8211; What people are missing about the iPad</title>
		<description><![CDATA[A lot of doubters are making a classic mistake in evaluating Apple&#8217;s iPad. They did the same thing after the initial announcement for the iPhone, or for that matter the Toyota Prius. The mistake is thinking in terms of existing categories and value propositions. For the iPad, the doubt seems to boil down to: &#8220;I [...]]]></description>
		<link>http://www.philvanallen.com/news/its-not-a-laptop-what-people-are-missing-about-the-ipad/</link>
			</item>
	<item>
		<title>Designer&#8217;s introduction to programming</title>
		<description><![CDATA[This tutorial introduces basic programming concepts using the Scratch language and Flash ActionScript 3, and was developed to support a live workshop I give to my design students (so it doesn&#8217;t have the complete explanations that I give in person). I&#8217;ve found that because Scratch is a visual programming language, designers (and other non-technical people) [...]]]></description>
		<link>http://www.philvanallen.com/news/designers-introduction-to-programming/</link>
			</item>
	<item>
		<title>Sketching in Hardware 2009</title>
		<description><![CDATA[I&#8217;m back from London and the Sketching09 conference that focused on the practice of &#8220;sketching in hardware,&#8221; i.e. making quick interactive hardware prototypes as a way to explore a design direction. Lots of great ideas and work presented. A few highlights:

Conference organizer and ThingM partner Mike Kuniavsky&#8217;s talk &#8220;Read Write Material Culture&#8221; proposed that only [...]]]></description>
		<link>http://www.philvanallen.com/news/sketching-in-hardware-2009/</link>
			</item>
	<item>
		<title>John Maeda is wrong about design</title>
		<description><![CDATA[A couple days ago, RISD president John Maeda tweeted that &#8220;Design is a solution to a problem. Art is a question to a problem.&#8221; Perhaps he was kidding, but I have to object. To me, good design raises new questions. If designers simply solve problems, we deaden design and culture by making things that operate [...]]]></description>
		<link>http://www.philvanallen.com/news/john-maeda-is-wrong-about-design/</link>
			</item>
	<item>
		<title>the implicit web &#8211; a new trend</title>
		<description><![CDATA[I just read a couple interesting posts on something called The Implicit Web which relates ideas of the Semantic Web, social computing, &#8220;clickstreams&#8220;, folksonomies, sophisticated search systems, intelligent software assistants, crowdsourcing, etc. By tracking the activity of people and analyzing semantic content on the web the Implicit Web can automatically discover networks of people and interests [...]]]></description>
		<link>http://www.philvanallen.com/news/the-implicit-web-a-new-trend/</link>
			</item>
	<item>
		<title>new ecology of things class, anti-homogenous</title>
		<description><![CDATA[I just wrapped up my The New Ecology of Things class at Art Center&#8217;s Media Design Program. The class addressed the design of ubiquitous, massively networked systems &#8211; i.e. emerging ecologies of things. Our topic this term was &#8220;anti-homogenous&#8221; and we looked at heterogeneous alternatives to the mouse, keyboard, screen for specific work and play activities. This continues the [...]]]></description>
		<link>http://www.philvanallen.com/news/new-ecology-of-things-class-anti-homogenous/</link>
			</item>
	<item>
		<title>microsoft future 2019 &#8211; not so original</title>
		<description><![CDATA[The Microsoft Office Labs Vision 2019 video recently shown at the Wharton Business Technology Conference, by Microsoft’s Business Division president Stephen Elop (text of speech), does a good job of showing potential modes of interacting with embedded and ubiquitous multi-touch displays. But how original is it? My students in Art Center College of Design&#8217;s graduate Media Design Program have [...]]]></description>
		<link>http://www.philvanallen.com/news/microsoft-future-2019-not-so-original/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.800 seconds -->
