<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip van Allen &#187; transmedia</title>
	<atom:link href="http://www.philvanallen.com/tag/transmedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philvanallen.com</link>
	<description>Interaction Designer. Educator.</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Talk at USC &#8211; What is The New Ecology of Things?</title>
		<link>http://www.philvanallen.com/talk-at-usc-what-is-the-new-ecology-of-things/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talk-at-usc-what-is-the-new-ecology-of-things</link>
		<comments>http://www.philvanallen.com/talk-at-usc-what-is-the-new-ecology-of-things/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:16:17 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art center]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mdp]]></category>
		<category><![CDATA[net lab]]></category>
		<category><![CDATA[new ecology of things]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[sun spot]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.philvanallen.com/?p=46</guid>
		<description><![CDATA[On April 25th 2008, Anne Burdick (MDP Department Chair), Nik Hafermaas (Dean of Communication Design ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philvanallen.com/wp-content/uploads/2008/05/usc_talk.jpg"><img class="alignnone size-full wp-image-47" title="USC Talk" src="http://www.philvanallen.com/wp-content/uploads/2008/05/usc_talk.jpg" alt="" width="500" height="151" /></a></p>
<p>On April 25th 2008, Anne Burdick (MDP Department Chair), Nik Hafermaas (Dean of Communication Design @ Art Center) and I gave a talk at the USC Interactive Media Arts and Practice Program to discuss the MDP&#8217;s<a href="http://newecologyofthings.net/" target="_blank"> New Ecology of Things</a> research initiative. This talk was webcast, and the web recording of it can be seen on <a href="https://admin.acrobat.com/_a700589159/p80244277/" target="_blank">Adobe&#8217;s education site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philvanallen.com/talk-at-usc-what-is-the-new-ecology-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Ecology of Things Publication</title>
		<link>http://www.philvanallen.com/the-new-ecology-of-things-book-arrives-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-ecology-of-things-book-arrives-in-april</link>
		<comments>http://www.philvanallen.com/the-new-ecology-of-things-book-arrives-in-april/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:43:00 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[mdp]]></category>
		<category><![CDATA[net lab]]></category>
		<category><![CDATA[new ecology of things]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[ubiquitous computing]]></category>

		<guid isPermaLink="false">http://www.philvanallen.com/?p=39</guid>
		<description><![CDATA[The Media Design Program&#8217;s new transmedia publication, The New Ecology of Things, is complete. The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://people.artcenter.edu/~vanallen/uploaded_images/net-cover-755502.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://people.artcenter.edu/~vanallen/uploaded_images/net-cover-755422.jpg" border="0" alt="" /></a><br />
The Media Design Program&#8217;s new transmedia publication, <a href="http://newecologyofthings.net" target="_blank">The New Ecology of Things</a>, is complete.  The book, website, poster and mobile phone content address the design and educational issues related to ubiquitous computing and is an ecology of essays, glossary, forum, interactive works, video, and a short story by Bruce Sterling.  You can order the book here: <a href="http://www.amazon.com/gp/product/0979349508?ie=UTF8&amp;tag=philivanallen-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0979349508">The New Ecology of Things (NET)</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=philivanallen-20&amp;l=as2&amp;o=1&amp;a=0979349508" border="0" alt="" width="1" height="1" />.<br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philvanallen.com/the-new-ecology-of-things-book-arrives-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

